Here are a summary of all coin listed in our Discord TipBot. More information, you can also check with a command coininfo Ticker.
No. | Coin name | Confirmation Depth | Withdraw Fee | Tipping Fee |
---|---|---|---|---|
1 | TurtleCoin (TRTL) | 120 Blocks | 100.00 TRTL | 0.00 TRTL |
2 | DeroGold (DEGO) | 15 Blocks | 50,000.00 DEGO | 0.00 DEGO |
3 | WrkzCoin (WRKZ) | 60 Blocks | 10.00 WRKZ | 0.00 WRKZ |
4 | BitcoinMono (BTCMZ) | 40 Blocks | 500.00 BTCMZ | 0.00 BTCMZ |
5 | NibbleClassic (NBXC)1 | 15 Blocks | 0.002 NBXC | 0.00 NBXC |
6 | Fango (XFG) | 5 Blocks | 0.10 XFG | 0.00 XFG |
7 | NimboCoin (NIMB) | 30 Blocks | 200.00 NIMB | 0.00 NIMB |
8 | Dogecoin (DOGE) | 6 Blocks | 3.00 DOGE | 0.00 DOGE |
9 | Bitcoin (BTC) | 5 Blocks | 0.0002 BTC | 0.00 BTC |
10 | Litecoin (LTC) | 5 Blocks | 0.008 LTC | 0.00 LTC |
11 | PengolinCoin (PGO) | 5 Blocks | 0.05 PGO | 0.00 PGO |
12 | Myriad (XMY) | 8 Blocks | 0.05 XMY | 0.00 XMY |
13 | Kevacoin (KVA) | 10 Blocks | 0.005 KVA | 0.00 KVA |
14 | Bittoro (XTOR) | 40 Blocks | 0.05 XTOR | 0.00 XTOR |
15 | Oxen (Former LOKI)2 | 20 Blocks | 0.01 LOKI | 0.00 LOKI |
16 | Monero (XMR) | 10 Blocks | 0.0001 XMR | 0.00 XMR |
17 | Blog (BLOG)3 | 40 Blocks | 0.05 BLOG | 0.00 BLOG |
18 | Masari (MSR) | 40 Blocks | 0.00035 MSR | 0.00 MSR |
19 | Wownero (WOW) | 5 Blocks | 0.0085 WOW | 0.00 WOW |
20 | Xolentum (XOL) | 60 Blocks | 0.0005 XOL | 0.00 XOL |
21 | uPlexa (UPX) | 20 Blocks | 1.00 UPX | 0.00 UPX |
22 | GNTL Coin (GNTL) | 15 Blocks | 0.0001 GNTL | 0.00 GNTL |
23 | Nerva (XNV) | 15 Blocks | 0.001 XNV | 0.00 XNV |
24 | Banano (BAN) | 0 Blocks | 0.00 BAN | 0.00 BAN |
25 | Nano (NANO) | 0 Blocks | 0.00 NANO | 0.00 NANO |
26 | WrkzCoin on xDai (XWRKZ) | 30 Blocks | 500.00 XWRKZ | 0.00 XWRKZ |
27 | xMOON (XMOON) [on xDai] | 60 Blocks | 0.05 XMOON | 0.00 XMOON |
28 | STAKE (STAKE) [on xDai] | 60 Blocks | 0.01 STAKE | 0.00 STAKE |
29 | xDai (XDAI) | 60 Blocks | 0.075 XDAI | 0.00 XDAI |
30 | Binance Coin (BNB) | 20 Blocks | 0.012 BNB | 0.00 BNB |
31 | Binance USD (BUSD) | 20 Blocks | 0.12 BUSD | 0.00 BUSD |
32 | Binance Tipz (BTIPZ) | 20 Blocks | 0.50 BTIPZ | 0.00 BTIPZ |
33 | WrkzCoin on BNB (BWRKZ) | 20 Blocks | 500.00 BWRKZ | 0.00 BWRKZ |
34 | Tron (TRX) | 30 Blocks | 1.00 TRX | 0.00 TRX |
35 | USDT on Tron (USDT) | 30 Blocks | 0.08 USDT | 0.00 USDT |
36 | Chia (XCH) | 12 Blocks | 0.00001 XCH | 0.00 XCH |
37 | Flax (XFX) [Fork of Chia] | 12 Blocks | 0.00001 XFX | 0.00 XFX |
38 | Lethean (LTHN) | 15 Blocks | 0.10 LTHN | 0.00 LTHN |
39 | BitTorrent on Tron (BTT) | 30 Blocks | 25.00 BTT | 0.00 BTT |
40 | MATIC on Polygon [MATIC Network] | 15 Blocks | 0.005 MATIC | 0.00 MATIC |
41 | USDC on Polygon [MATIC Network] | 15 Blocks | 0.005 USDC | 0.00 USDC |
42 | BAOCX [on xDai] | 20 Blocks | 20.00 BAOCX | 0.00 BAOCX |
43 | BAO [on xDai] | 20 Blocks | 20.00 BAO | 0.00 BAO |
44 | PBAO (BaoToken) on Polygon [MATIC Network] | 15 Blocks | 20.00 PBAO | 0.00 PBAO |
45 | POLLY on Polygon [MATIC Network] | 15 Blocks | 0.05 POLLY | 0.00 POLLY |
1: Dev has disappeared.
2: We maintained LOKI as Ticker in TipBot. Officially, it was rebrand to OXEN.
3: We maintained BLOG as Ticker in TipBot. Officially, it was changed to CONT.